Price list
| 01.04. - 31.10. | 01.11. - 28.02. | 01.03. - 31.03. | |
| Apartment 1 (double) | 105 | 79 | 95 |
| Apartment 2 (2+1) | 133 | 97 | 115 |
| Apartment 3 (2+1) | 133 | 97 | 115 |
| Apartment 4 (double) | 105 | 79 | 95 |
| Apartment 5 (twin) | 115 | 84 | 99 |
| Apartment 6 (twin) | 115 | 84 | 99 |
| Apartment for 1 person | 90 | 70 | 80 |
All prices are in Euros.
Extended Stay Discount
A price reduction for payment made in cash
Included in price:
* Light breakfast
* Wireless internet in all rooms and at the reception
* Air-conditioned
* Tourist tax
* Insurance policy from accident (inside and outside of the villa)
* Price per room
* Hair dryer
* Iron
* Tv+sat program



